1️⃣Coppie di Trading e Leva
Fai trading al rialzo e al ribasso con gli asset più liquidi: BTC, ETH, LTC, XRP, EOS, ADA, UNI, SOL e altri, con una leva fino a x100 su Margex in modalità cross margin e isolated margin.
Attualmente Margex offre le coppie di trading crypto più liquide:
PAIR | TAKER FEE | MAKER FEE | MIN. LEVERAGE | MAX. LEVERAGE |
---|---|---|---|---|
BTC/USD | 0.060% | 0.019% | x5 | x100 |
ETH/USD | 0.060% | 0.019% | x5 | x100 |
BNB/USD | 0.060% | 0.019% | x5 | x100 |
XRP/USD | 0.060% | 0.019% | x5 | x50 |
LTC/USD | 0.060% | 0.019% | x5 | x50 |
EOS/USD | 0.060% | 0.019% | x5 | x50 |
ADA/USD | 0.060% | 0.019% | x5 | x50 |
SOL/USD | 0.060% | 0.019% | x5 | x50 |
UNI/USD | 0.060% | 0.019% | x5 | x50 |
MATIC/USD | 0.060% | 0.019% | x5 | x50 |
LINK/USD | 0.060% | 0.019% | x5 | x50 |
BCH/USD | 0.060% | 0.019% | x5 | x50 |
APT/USD | 0.060% | 0.019% | x5 | x50 |
DOT/USD | 0.060% | 0.019% | x5 | x50 |
ATOM/USD | 0.060% | 0.019% | x5 | x25 |
MANA/USD | 0.060% | 0.019% | x5 | x25 |
XMR/USD | 0.060% | 0.019% | x5 | x25 |
SUSHI/USD | 0.060% | 0.019% | x5 | x25 |
LINA/USD | 0.060% | 0.019% | x5 | x25 |
OP/USD | 0.060% | 0.019% | x5 | x25 |
ARB/USD | 0.060% | 0.019% | x5 | x25 |
MTL/USD | 0.060% | 0.019% | x5 | x25 |
CFX/USD | 0.060% | 0.019% | x5 | x25 |
DOGE/USD | 0.060% | 0.019% | x5 | x25 |
100KPEPE | 0.060% | 0.019% | x5 | x25 |
1KSHIBUSD | 0.060% | 0.019% | x5 | x25 |
AVAXUSD | 0.060% | 0.019% | x5 | x50 |
APEUSD | 0.060% | 0.019% | x5 | x50 |
ETCUSD | 0.060% | 0.019% | x5 | x50 |
SUIUSD | 0.060% | 0.019% | x5 | x50 |
COMPUSD | 0.060% | 0.019% | x5 | x25 |
FILUSD | 0.060% | 0.019% | x5 | x25 |
CRVUSD | 0.060% | 0.019% | x5 | x25 |
AAVEUSD | 0.060% | 0.019% | x5 | x25 |
NEARUSD | 0.060% | 0.019% | x5 | x25 |
AUDIOUSD | 0.060% | 0.019% | x5 | x20 |
ALGOUSD | 0.060% | 0.019% | x5 | x25 |
UNJUSD | 0.060% | 0.019% | x5 | x50 |
RNDRUSD | 0.060% | 0.019% | x5 | x50 |
1KBONKUSD | 0.060% | 0.019% | x5 | x25 |
JASMYUSD | 0.060% | 0.019% | x5 | x50 |
ICPUSD | 0.060% | 0.019% | x5 | x25 |
1KFLOKIUSD | 0.060% | 0.019% | x5 | x15 |
STRKUSD | 0.060% | 0.019% | x5 | x50 |
JUPUSD | 0.060% | 0.019% | x5 | x25 |
THETAUSD | 0.060% | 0.019% | x5 | x25 |
TONUSD | 0.060% | 0.019% | x5 | x25 |
TRXUSD | 0.060% | 0.019% | x5 | x100 |
GALAUSD | 0.060% | 0.019% | x5 | x25 |
L'elenco delle coppie di trading disponibili viene rivisto periodicamente e ampliato, in base alla liquidità delle varie valute e alla domanda di un particolare asset da parte dei trader.
Tutte le coppie di trading disponibili vengono riportate sulla pagina di Trading:
Last updated