Comment on page
1⃣
Withdrawal Conditions
A table of the minimum withdrawal amounts for each supported crypto. All pending withdrawals are processed once a day, between 12:00 - 14:00 UTC
The minimum withdrawal amount for each asset:
NATIVE | ERC20 | BEP20 | POLYGON | AVALANCHE | SOLANA | TRC20 | ARB |
---|---|---|---|---|---|---|---|
BTC (Bitcoin) | USDT | USDT | USDT | USDT | USDT | USDT | ETH |
ETH (Ethereum) | USDC | USDC | USDC | USDC | USDC | | |
TRX (Tron) | BUSD | BUSD | BUSD | BUSD | | | |
SOL (Solana) | DAI | | | | | | |
LTC (Litecoin) | USDP (Pax Dollar) | | | | | | |
AVAX (Avalanche) | WBTC (Wrapped BTC) | | | | | | |
BNB (Binance coin) | LINK (ChainLink) | | | | | | |
XRP (Ripple) | Lido Staked ETH | | | | | | |
TON (Toncoin) | MATIC (Polygon) | | | | | | |
MATIC (Polygon) | | | | | | | |
ARB (Arbitrum) | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
All pending withdrawal requests are processed once a day, between 12:00 - 14:00 UTC.
For security reasons Margex stores the majority of funds on a cold wallet while maintaining a limited amount of funds on its online hot wallet. Withdrawals placed before 12:00 UTC are processed on the same day. Withdrawals placed after 12:00 UTC are processed the following day.
The status of your withdrawals will be reflected on the Wallet page of your account, in the Transaction History section.
Last modified 3mo ago