2️⃣Withdrawal Conditions
A table of the minimum withdrawal amounts for each supported crypto. All pending withdrawals are processed once a day, between 12:00 - 14:00 UTC
Withdrawal Minimum Amounts
The minimum withdrawal amount for each asset:
Collateral | Native | ERC-20 | TRC-20 | Arbitrum | BEP-20 | Polygon | Avalanche | Solana |
---|---|---|---|---|---|---|---|---|
BTC | 0.002 | — | — | — | — | — | — | — |
WBTC | — | 0.002 | — | — | — | — | — | — |
ETH | — | 0.01 | — | 0.01 | — | — | — | — |
USDT | — | 26 | 26 | — | 20 | 26 | 26 | 5 |
USDC | — | 50 | 26 | — | 20 | 26 | 26 | 5 |
USDD | — | — | 20 | — | — | — | — | — |
BUSD | — | 40 | — | — | 20 | 20 | 20 | — |
TRON | — | — | 150 | — | — | — | — | — |
LTC | 0.1 | — | — | — | — | — | — | — |
BNB | — | — | — | — | 0.1 | — | — | — |
SOL | — | — | — | — | — | — | — | 0.1 |
AVAX | — | — | — | — | — | — | 0.1 | — |
BCH | 0.02 | — | — | — | — | — | — | — |
MATIC | — | 50 | — | — | — | 100 | — | — |
TUSD | — | — | 26 | — | — | — | — | — |
XRP | 20 | — | — | — | — | — | — | — |
ARB | — | — | — | 2 | — | — | — | — |
LINK | — | 6 | — | — | — | — | — | — |
DAI | — | 50 | — | — | — | — | — | — |
USDP | — | 50 | — | — | — | — | — | — |
TON | 50 | — | — | — | — | — | — | — |
stETH | — | 0.01 | — | — | — | — | — | — |
KAS | 10 | — | — | — | — | — | — | — |
BOME | — | — | — | — | — | — | — | 100 |
DOGE | 20 | — | — | — | — | — | — | — |
Withdrawal Processing Timeframe
All pending withdrawal requests are processed once a day, between 12:00 - 14:00 UTC.
For security reasons Margex stores the majority of funds on a cold wallet while maintaining a limited amount of funds on its online hot wallet. Withdrawals placed before 12:00 UTC are processed on the same day. Withdrawals placed after 12:00 UTC are processed the following day.
The status of your withdrawals will be reflected on the Wallet page of your account, in the Transaction History section.
Last updated